| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| Flow (m³h) | 330 | 490 | 600 | 700 |
| Power (Watt) | 30 | 65 | 115 | 145 |
| Pressure (PA) | 150 | 310 | 510 | 700 |
| Noise Level (db) | 56 | 65 | 70 | 73 |






ESSENTIAL AND ICONICAL STYLE
| TECHNICAL FEATURES | |
|---|---|
| Code | 305.0615.740 |
| Description | INSIDE UP WH A90 |
| Materials | White Matt |
| Number of engines | 1 |
| Controls | PUSH BUTTON |
| Lighting | 1 Led Panel |
| Filter | aluminium |
| Width (mm) | 900 |
| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| Flow (m³h) | 330 | 490 | 600 | 700 |
| Power (Watt) | 30 | 65 | 115 | 145 |
| Pressure (PA) | 150 | 310 | 510 | 700 |
| Noise Level (db) | 56 | 65 | 70 | 73 |






5
4
3
2
1
Tepeüstü Mah. Tavukçuyolu Cad. No:119 ÜMRANİYE / İSTANBUL
(0554) 494 56 38
(0216) 590 02 95
(216) 590 02 96
(0554) 494 56 38
ankastrecenter@gmail.com
Kampanya ve yeniliklerden haberdar olmak için e-bültenimize kayıt olun.
